Latency for me going from home -> tunnel -> sliqua isn't too bad, but then again, the tunnel itself and the router it's going to are basically in the same building... going elsewhere on the internet slows down things substantially due to lack of IPv6 transit and peering across the globe.
Going to the Sliqua network via IPv6 tunnel:
traceroute6 to 2001:4830:1600:144::2 (2001:4830:1600:144::2) from 2001:470:8:9a:21b:63ff:febc:6b3, 30 hops max, 12 byte packets
1 2001:470:8:9a:21b:63ff:fef2:239b 0.711 ms 0.363 ms 0.296 ms
2 sliqua-1.tunnel.tserv13.ash1.ipv6.he.net 10.73 ms 8.48 ms 10.371 ms
3 2001:470:0:90::1 9.694 ms 9.897 ms 9.715 ms
4 ibr01-ve96.asbn01.occaid.net 8.174 ms 10.004 ms 10.684 ms
5 equi6ix.dc.hotnic.net 10.613 ms 10.56 ms 10.452 ms
6 sixxs-asbnva-gw.customer.occaid.net 10.496 ms 13.254 ms 11.355 ms
7 cl-325.qas-01.us.sixxs.net 14.327 ms 12.307 ms 11.604 ms
vs. IPv4
fireside:~ sliqua$ traceroute fw1.res1.sliqua.com
traceroute to fw1.res1.sliqua.com (67.217.162.38), 64 hops max, 40 byte packets
1 172.16.1.1 (172.16.1.1) 0.629 ms 0.251 ms 0.196 ms
2 10.5.168.1 (10.5.168.1) 8.351 ms 6.488 ms 5.973 ms
3 ip72-219-223-241.dc.dc.cox.net (72.219.223.241) 10.863 ms 7.382 ms 7.604 ms
4 mrfddsrj01-ge110.rd.dc.cox.net (68.100.0.161) 15.416 ms 9.183 ms 8.016 ms
5 ashbbrj02-as0.0.r2.as.cox.net (68.1.1.232) 8.602 ms 11.975 ms 12.999 ms
6 border8.te2-1.bbnet2.wdc002.pnap.net (216.52.127.88) 10.328 ms 10.199 ms 10.096 ms
7 INTERNAP-10GE-1.COLO2.ASH1.NET.PTPTECH.NET (67.217.162.41) 19.947 ms 10.333 ms 9.657 ms
8 FW1.RES1.SLIQUA.COM (67.217.162.38) 9.761 ms 11.902 ms 10.184 ms
Not much of a difference with the above latency, etc.
However, to give a small example of latency increases over data center connections:
fw1:~# traceroute 216.218.252.170
traceroute to 216.218.252.170 (216.218.252.170), 30 hops max, 40 byte packets
1 VLAN243.COLO2.ASH1.NET.PTPTECH.NET (67.217.162.37) 0.942 ms 0.992 ms 1.047 ms
2 border8.tge2-4.pulltheplug-1.wdc002.pnap.net (216.52.125.25) 0.733 ms 0.794 ms 0.849 ms
3 core2.te5-2-bbnet2.wdc002.pnap.net (216.52.127.72) 0.602 ms 0.645 ms core2.te5-1-bbnet1.wdc002.pnap.net (216.52.127.8) 0.686 ms
4 cr1.wdc005.inappnet-62.core2.wdc002.internap.net (66.79.151.129) 0.631 ms 0.687 ms 0.744 ms
5 ash-ix.he.net (206.223.115.37) 1.036 ms 1.030 ms 1.101 ms
6 10gigabitethernet1-2.core1.nyc4.he.net (72.52.92.85) 6.572 ms 6.546 ms 6.603 ms
HOP 7 didn't respond over IPv4, but you can get an idea on the latency difference when compared to:
fw1:~# traceroute6 2001:470:0:12::1
traceroute to 2001:470:0:12::1 (2001:470:0:12::1), 30 hops max, 40 byte packets
1 gw-325.qas-01.us.sixxs.net (2001:4830:1600:144::1) 2.839 ms 2.805 ms 2.807 ms
2 sixxs-gw.hotnic.us.occaid.net (2001:4830:e6:7::1) 3.766 ms 3.751 ms 3.749 ms
3 core1.ash1.he.net (2001:504:0:2::6939:1) 4.345 ms 4.341 ms 4.344 ms
4 10gigabitethernet1-2.core1.nyc4.he.net (2001:470:0:36::2) 10.897 ms 10.882 ms 11.127 ms
5 loopback-1.core1.nyc1.he.net (2001:470:0:12::1) 11.687 ms 11.688 ms 11.674 ms
fw1:~#
Needless to say, if there was more transit/peering agreements in place for IPv6, the latency would be very similar to IPv4 - but I don't see enough people adopting it at this point. I'm sure most people can't tell a difference, but I have OCD about this stuff.. 
Another thing that really cracks me up is that Vyatta hasn't adopted any IPv6 support on their router solution.. I was able to set up an IPv6 tunnel interface on the system outside of the CLI, but I can't actually route any space. Kinda sucks at this point.
Last edited by alex (2008-08-02 11:24:13)